<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Hipster &#187; Social Media</title>
	<atom:link href="http://www.marketinghipster.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketinghipster.com</link>
	<description>It&#039;s the connections that matter .....</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Media and Fantasy Football</title>
		<link>http://www.marketinghipster.com/2010/07/30/social-media-and-fantasy-football/</link>
		<comments>http://www.marketinghipster.com/2010/07/30/social-media-and-fantasy-football/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:32:49 +0000</pubDate>
		<dc:creator>Cord Silverstein</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[online conversations]]></category>

	<!-- AutoMeta Start -->
	<category>football</category>
	<category>fantasy</category>
	<category>league</category>
	<category>league</category>
	<category>season</category>
	<category>championship</category>
	<category>draft</category>
	<category>football</category>
	<category>fantasy</category>
	<category>league</category>
	<category>league</category>
	<category>season</category>
	<category>championship</category>
	<category>draft</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.marketinghipster.com/?p=15025</guid>
		<description><![CDATA[If there is anything that I am more passionate about than social media, it would probably be fantasy football.  Every summer, myself along with millions of others across the globe count down the days of summer until the end of August, beginning of September.  This is when the thermometer begins to drop while our excitement [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marketinghipster.com%2F2010%2F07%2F30%2Fsocial-media-and-fantasy-football%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketinghipster.com%2F2010%2F07%2F30%2Fsocial-media-and-fantasy-football%2F&amp;source=Cord&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.marketinghipster.com/wp-content/uploads/2010/07/fb.jpg"><img class="alignleft size-full wp-image-15029" style="margin: 5px 10px;" title="fb" src="http://www.marketinghipster.com/wp-content/uploads/2010/07/fb.jpg" alt="" width="250" height="192" /></a>If there is anything that I am more passionate about than social media, it would probably be fantasy football.  Every summer, myself along with millions of others across the globe count down the days of summer until the end of August, beginning of September.  This is when the thermometer begins to drop while our excitement rises with the anticipation of another NFL football season.  To many, including my wife, this type of excitement is seen as a tad bit off and potentially crazy.  I don&#8217;t see anything wrong with having a <a href="http://www.marketinghipster.com/count-it-down-baby/" target="_blank">countdown clock</a> counting the days, hours, minutes and seconds until my league&#8217;s scheduled fantasy football draft.</p>
<p>Last night as I was putting together an email to my league, (yes we are already emailing and talking about this season) I began to think about how there are a number of similarities between two of the things I enjoy most &#8211; Social Media and Fantasy Football.  I have finally found a way that I can combine my two favorite things.  (Insert evil laugh with heavy reverb here.)</p>
<p><strong>Community</strong></p>
<p>I have loved playing and watching football since I was a kid.  I love waking up on a Sunday morning knowing that there will be games played at 1 pm, 4 pm and finally 8 pm.  JOY!  But, I feel confident in saying that I wouldn&#8217;t be this &#8220;into&#8221; the NFL without fantasy football.  What I love most about participating and managing a fantasy football league is the community.  I am in several leagues, but the one that matters most to me is a fantasy league that I have been running for more than 5 years.  The league consists of 10 friends, we call them owners as each owns a team.  We use to all live in NC, but over the years we have had a couple move away, but they are still in the league.</p>
<p>There are times that I will go months without seeing some of these guys, but we keep in touch via email because of fantasy football.  As I get older and priorities like career and family take center stage, it becomes harder and harder to keep friendships and relationships alive.  Fantasy football enables me to keep connected with some of these friends.  We all get together in person for the draft, we have an end of season party, we give out trophies, we bet and play for cash and most importantly, we continually and relentlessly bust and make fun of each other.  It&#8217;s wonderful and this community would not of been possible without fantasy football.  I treasure this community and the people in it.</p>
<p>Isn&#8217;t this exactly why social media is so powerful and growing at epic speeds?  The web has no borders or boundaries, it  allows people to find and engage with people of similar interests.  Social media is allowing people to truly create real human connections that are so very powerful.  People feel the same way about people they have only met online as I feel about the guys I play with in my fantasy football league.</p>
<p><strong>Voice</strong></p>
<p>Without question, what gets me most excited about social media is it allows anyone and I mean anyone an opportunity to let their voice be heard.  The burden of entry is incredibly low.  All you need is a computer and an internet connection and you have the opportunity to let your voice be heard far and wide.  Think about how incredible this is.</p>
<p>My fantasy football league is very similar.  We have ten guys who have different backgrounds, jobs and interests.  We have single guys, we have married guys, we have guys with and without kids.  But no matter what, each owner has a voice in how are league is run and what changes we make in the future.  At the end of each season, all the owners come together and discuss changes to the rules, how we play, etc.  Whether you came in first place, like me <img src='http://www.marketinghipster.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  or last, you have an opportunity to be heard and persuade the other owners in voting your way.  It is a democracy at its finest, the majority vote wins.</p>
<p><strong>Clean Slate</strong></p>
<p>One of the guys who participates in our league named Tom came to last seasons draft with a strategy.  He thought he had figured out a way that would guarantee a fantasy football championship and all the glory that comes with it.  He shocked the world (hyperbole) by how and who he drafted.  He was confident and stood tall in the face of criticism from the other owners.  Unfortunately for him, his championship strategy didn&#8217;t work out too well and his team did not live up to expectations.  Throughout the season, off season and into this years draft, he has taken and will take a lot of ribbing.  But you know what on September 2, this seasons draft day, he gets to start with a clean slate.  He can come up with a  whole new strategy that might actually work this season.  (I doubt it, but there is always hope.)</p>
<p>I think of social media in a very similar way.  You continually have the opportunity to reinvent yourself, try new things, take chances, see if something might work and if it doesn&#8217;t, you might take some shots, but you can just dust yourself off and try again.</p>
<p style="text-align: left;">Now all I need to do is figure out how I can get paid to do social media, but all I focus and talk about is football.  *pinch me*.  Championship!  34 days, 2 hours and 16 minutes until draft day.</p>
<p style="text-align: center;"><a href="http://www.marketinghipster.com/wp-content/uploads/2010/07/championship.jpg"><img class="size-full wp-image-15030 aligncenter" style="margin-top: 3px; margin-bottom: 3px;" title="championship" src="http://www.marketinghipster.com/wp-content/uploads/2010/07/championship.jpg" alt="" width="250" height="163" /></a></p>
<blockquote>
<p style="text-align: left;"><em>&#8220;There are times during the football season when my wife sees me  yelling at the TV that I have no doubt she questions why in God&#8217;s name  she ever married me.&#8221; &#8211; Cord Silverstein<br />
</em></p>
</blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+Media+and+Fantasy+Football+-+http://b2l.me/adra5u&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.marketinghipster.com/2010/07/30/social-media-and-fantasy-football/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.marketinghipster.com/2010/07/30/social-media-and-fantasy-football/&amp;title=Social+Media+and+Fantasy+Football" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.marketinghipster.com/2010/07/30/social-media-and-fantasy-football/&amp;title=Social+Media+and+Fantasy+Football" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.marketinghipster.com/2010/07/30/social-media-and-fantasy-football/&amp;title=Social+Media+and+Fantasy+Football" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.marketinghipster.com/2010/07/30/social-media-and-fantasy-football/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.marketinghipster.com/2010/07/30/social-media-and-fantasy-football/&amp;t=Social+Media+and+Fantasy+Football" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.marketinghipster.com/2010/07/30/social-media-and-fantasy-football/&amp;title=Social+Media+and+Fantasy+Football" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.marketinghipster.com/2010/07/30/social-media-and-fantasy-football/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.marketinghipster.com/2010/07/30/social-media-and-fantasy-football/&amp;title=Social+Media+and+Fantasy+Football&amp;summary=If%20there%20is%20anything%20that%20I%20am%20more%20passionate%20about%20than%20social%20media%2C%20it%20would%20probably%20be%20fantasy%20football.%C2%A0%20Every%20summer%2C%20myself%20along%20with%20millions%20of%20others%20across%20the%20globe%20count%20down%20the%20days%20of%20summer%20until%20the%20end%20of%20August%2C%20beginning%20of%20September.%C2%A0%20This%20is%20when%20the%20thermometer%20begins%20to&amp;source=Marketing Hipster" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Social+Media+and+Fantasy+Football&amp;body=Link: http://www.marketinghipster.com/2010/07/30/social-media-and-fantasy-football/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A If%20there%20is%20anything%20that%20I%20am%20more%20passionate%20about%20than%20social%20media%2C%20it%20would%20probably%20be%20fantasy%20football.%C2%A0%20Every%20summer%2C%20myself%20along%20with%20millions%20of%20others%20across%20the%20globe%20count%20down%20the%20days%20of%20summer%20until%20the%20end%20of%20August%2C%20beginning%20of%20September.%C2%A0%20This%20is%20when%20the%20thermometer%20begins%20to" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Social+Media+and+Fantasy+Football&amp;link=http://www.marketinghipster.com/2010/07/30/social-media-and-fantasy-football/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.marketinghipster.com/2010/07/30/social-media-and-fantasy-football/&amp;n=Social+Media+and+Fantasy+Football&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.marketinghipster.com%2F2010%2F07%2F30%2Fsocial-media-and-fantasy-football%2F&amp;t=Social+Media+and+Fantasy+Football" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.marketinghipster.com/2010/07/30/social-media-and-fantasy-football/&amp;title=Social+Media+and+Fantasy+Football&amp;selection=If%20there%20is%20anything%20that%20I%20am%20more%20passionate%20about%20than%20social%20media%2C%20it%20would%20probably%20be%20fantasy%20football.%C2%A0%20Every%20summer%2C%20myself%20along%20with%20millions%20of%20others%20across%20the%20globe%20count%20down%20the%20days%20of%20summer%20until%20the%20end%20of%20August%2C%20beginning%20of%20September.%C2%A0%20This%20is%20when%20the%20thermometer%20begins%20to" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.marketinghipster.com/2010/07/30/social-media-and-fantasy-football/&amp;h=Social+Media+and+Fantasy+Football" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.marketinghipster.com/2010/07/30/social-media-and-fantasy-football/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Tips for the Department of Energy&#8217;s Social Media Strategy</title>
		<link>http://www.marketinghipster.com/2010/07/23/5-tips-for-the-department-of-energys-social-media-strategy/</link>
		<comments>http://www.marketinghipster.com/2010/07/23/5-tips-for-the-department-of-energys-social-media-strategy/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:36:04 +0000</pubDate>
		<dc:creator>Cord Silverstein</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[two-way conversation]]></category>

	<!-- AutoMeta Start -->
	<category>energy</category>
	<category>releases</category>
	<category>press</category>
	<category>lesson</category>
	<category>follow</category>
	<category>media</category>
	<category>blog</category>
	<category>respect</category>
	<category>energy</category>
	<category>releases</category>
	<category>press</category>
	<category>lesson</category>
	<category>follow</category>
	<category>media</category>
	<category>blog</category>
	<category>respect</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.marketinghipster.com/?p=14287</guid>
		<description><![CDATA[The Department of Energy in the wake of the whole BP debacle has developed a new social media strategy by launching a blog and a Twitter account to go along with their Facebook and YouTube accounts.  I think it is great that a government agency is looking to engage and communicate better with interested citizens.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marketinghipster.com%2F2010%2F07%2F23%2F5-tips-for-the-department-of-energys-social-media-strategy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketinghipster.com%2F2010%2F07%2F23%2F5-tips-for-the-department-of-energys-social-media-strategy%2F&amp;source=Cord&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.marketinghipster.com/wp-content/uploads/2010/07/doe3.jpg"><img class="size-full wp-image-14336 alignleft" style="margin: 2px 7px;" title="doe" src="http://www.marketinghipster.com/wp-content/uploads/2010/07/doe3.jpg" alt="" width="240" height="133" /></a></p>
<p>The Department of Energy in the wake of the whole BP debacle has developed a new social media strategy by launching a <a href="http://blog.energy.gov/" target="_blank">blog</a> and a <a href="http://twitter.com/energy">Twitter</a> account to go along with their <a href="http://www.facebook.com/energygov" target="_blank">Facebook</a> and <a href="http://www.youtube.com/usdepartmentofenergy" target="_blank">YouTube</a> accounts.  I think it is great that a government agency is looking to engage and communicate better with interested citizens.  I have taken a closer look at the DOE&#8217;s new blog and Twitter channel and while I applaud them for this initial launch,  I would like to share five recommendations for how they can do better.  You listening DOE?</p>
<p>1. <strong> Social media is about creating and developing a two-way conversation.</strong></p>
<p>You do not offer commenting on your blog.  You could easily moderate comments to ensure nothing goes live you do not want to, but instead, you chose not to offer it.  Seriously folks, why create a blog at all?  What&#8217;s the difference between your blog posts and the press releases you have been churning out since the beginning of time?  They are both one-way conversations with you showing very little to no interest in what we (the voters, the taxpayers, you know US!) might have to say.</p>
<p><strong>Lesson: </strong> You want to educate, inform and engage with us in social media, you have to respect us enough to allow a two-way dialogue.  Trust that for every negative comment you might receive, if done right, you will also reach someone you would not have had the opportunity to reach before.</p>
<p>2.  <strong>Speaking of those press releases, why?</strong></p>
<p>You have created a blog to engage with the public and in the top right hand corner above the fold are links to (big exhale and let down) press releases?!?!?  The public does NOT read press releases.  They are dry, they are boring and they usually offer very little information that a individual user would find interesting.  You know who reads press releases, the media.</p>
<p><a href="http://www.marketinghipster.com/wp-content/uploads/2010/07/doe-pr2.jpg"><img class="alignright size-full wp-image-14342" title="doe pr" src="http://www.marketinghipster.com/wp-content/uploads/2010/07/doe-pr2.jpg" alt="" width="200" height="235" /></a><strong>Lesson:</strong> Understand who your target audience is.  If you want this to be a place for media to get their information, great, but tell us that.  Don&#8217;t take a one size fits all approach, it does not work.</p>
<p>3.  <strong>Who are you people?</strong></p>
<p>Secretary Chu <a href="http://blog.energy.gov/blog/2010/07/20/welcome-energy-blog" target="_blank">posted</a> your first blog post, but after that you have all these different people posting for you, names like John Schueler, Scott Blake Harris and David Sandalow.  My question is who are these people?  I would love to know a little about who is writing these posts.  Unfortunately, you do not offer any type of bio&#8217;s on these folks.  On the bottom of each post, you have tag links that says &#8220;Learn more about:  David Sandalow&#8221;.  When I clicked on that, it just took me to a search page of everything he has written.</p>
<p><strong>Lesson:</strong> Understand that you need to earn your users&#8217; respect if you want to have an impact.  That respect begins by properly introducing who these people are and what they are about.  Why should I believe what this person is writing when I don&#8217;t know who this person is?</p>
<p>4.  <strong>Social media is all about transparency.</strong></p>
<p>Very similar to my last point, on your DOE Twitter page, you have more than one person tweeting, but you are not identifying who these people are.  President Obama mentioned a number of times during the campaign and during his tenure as President that his administration would be more transparent.  You need to represent accordingly by adding tilde&#8217;s ^ to each tweet and add the initials of whomever is tweeting.</p>
<p><strong>Lesson:</strong> There is nowhere to hide in social media.  You need to come out from behind the curtain and be willing to stand up and be heard.  If you are not ready to do that, you are not ready to play in these social media waters.</p>
<p><a href="http://www.marketinghipster.com/wp-content/uploads/2010/07/doe_tweet1.jpg"><img class="alignleft size-full wp-image-14367" style="margin: 2px 8px;" title="doe_tweet" src="http://www.marketinghipster.com/wp-content/uploads/2010/07/doe_tweet1.jpg" alt="" width="196" height="500" /></a>5.  <strong>Follow people damn it!</strong></p>
<p>I am tired of government organizations attempting to play on Twitter, but the only people they follow are other government agencies.  Look at your follow list.  You don&#8217;t have to follow everyone, but if someone writes an interesting blog post that is relevant to the Department of Energy (Like this one!) show that person some respect and follow them.</p>
<p><strong>Lesson:</strong> Social media is just not about talking, it is about listening.  You need to show that you are able and willing to listen to the people who are supposed to matter most to you, your constituents.</p>
<p>To my Department of Energy peeps, I am hoping that you are actually listening and have found and read this post.  I hope this was helpful and might provide you with some suggestions on how to improve this important and necessary initiative.  And if so, I would be tickled pink to hear back from you on any feedback,  thoughts or opinions you might have.  I look forward to hearing from you.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=5+Tips+for+the+Department+of+Energy%27s+Social+Media+Strategy+-+http://b2l.me/ab4bq3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.marketinghipster.com/2010/07/23/5-tips-for-the-department-of-energys-social-media-strategy/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.marketinghipster.com/2010/07/23/5-tips-for-the-department-of-energys-social-media-strategy/&amp;title=5+Tips+for+the+Department+of+Energy%27s+Social+Media+Strategy" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.marketinghipster.com/2010/07/23/5-tips-for-the-department-of-energys-social-media-strategy/&amp;title=5+Tips+for+the+Department+of+Energy%27s+Social+Media+Strategy" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.marketinghipster.com/2010/07/23/5-tips-for-the-department-of-energys-social-media-strategy/&amp;title=5+Tips+for+the+Department+of+Energy%27s+Social+Media+Strategy" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.marketinghipster.com/2010/07/23/5-tips-for-the-department-of-energys-social-media-strategy/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.marketinghipster.com/2010/07/23/5-tips-for-the-department-of-energys-social-media-strategy/&amp;t=5+Tips+for+the+Department+of+Energy%27s+Social+Media+Strategy" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.marketinghipster.com/2010/07/23/5-tips-for-the-department-of-energys-social-media-strategy/&amp;title=5+Tips+for+the+Department+of+Energy%27s+Social+Media+Strategy" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.marketinghipster.com/2010/07/23/5-tips-for-the-department-of-energys-social-media-strategy/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.marketinghipster.com/2010/07/23/5-tips-for-the-department-of-energys-social-media-strategy/&amp;title=5+Tips+for+the+Department+of+Energy%27s+Social+Media+Strategy&amp;summary=%0D%0A%0D%0AThe%20Department%20of%20Energy%20in%20the%20wake%20of%20the%20whole%20BP%20debacle%20has%20developed%20a%20new%20social%20media%20strategy%20by%20launching%20a%20blog%20and%20a%20Twitter%20account%20to%20go%20along%20with%20their%20Facebook%20and%20YouTube%20accounts.%C2%A0%20I%20think%20it%20is%20great%20that%20a%20government%20agency%20is%20looking%20to%20engage%20and%20communicate%20better%20with%20i&amp;source=Marketing Hipster" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=5+Tips+for+the+Department+of+Energy%27s+Social+Media+Strategy&amp;body=Link: http://www.marketinghipster.com/2010/07/23/5-tips-for-the-department-of-energys-social-media-strategy/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AThe%20Department%20of%20Energy%20in%20the%20wake%20of%20the%20whole%20BP%20debacle%20has%20developed%20a%20new%20social%20media%20strategy%20by%20launching%20a%20blog%20and%20a%20Twitter%20account%20to%20go%20along%20with%20their%20Facebook%20and%20YouTube%20accounts.%C2%A0%20I%20think%20it%20is%20great%20that%20a%20government%20agency%20is%20looking%20to%20engage%20and%20communicate%20better%20with%20i" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=5+Tips+for+the+Department+of+Energy%27s+Social+Media+Strategy&amp;link=http://www.marketinghipster.com/2010/07/23/5-tips-for-the-department-of-energys-social-media-strategy/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.marketinghipster.com/2010/07/23/5-tips-for-the-department-of-energys-social-media-strategy/&amp;n=5+Tips+for+the+Department+of+Energy%27s+Social+Media+Strategy&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.marketinghipster.com%2F2010%2F07%2F23%2F5-tips-for-the-department-of-energys-social-media-strategy%2F&amp;t=5+Tips+for+the+Department+of+Energy%27s+Social+Media+Strategy" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.marketinghipster.com/2010/07/23/5-tips-for-the-department-of-energys-social-media-strategy/&amp;title=5+Tips+for+the+Department+of+Energy%27s+Social+Media+Strategy&amp;selection=%0D%0A%0D%0AThe%20Department%20of%20Energy%20in%20the%20wake%20of%20the%20whole%20BP%20debacle%20has%20developed%20a%20new%20social%20media%20strategy%20by%20launching%20a%20blog%20and%20a%20Twitter%20account%20to%20go%20along%20with%20their%20Facebook%20and%20YouTube%20accounts.%C2%A0%20I%20think%20it%20is%20great%20that%20a%20government%20agency%20is%20looking%20to%20engage%20and%20communicate%20better%20with%20i" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.marketinghipster.com/2010/07/23/5-tips-for-the-department-of-energys-social-media-strategy/&amp;h=5+Tips+for+the+Department+of+Energy%27s+Social+Media+Strategy" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.marketinghipster.com/2010/07/23/5-tips-for-the-department-of-energys-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media: The little things matter</title>
		<link>http://www.marketinghipster.com/2010/07/12/social-media-the-little-things-matter/</link>
		<comments>http://www.marketinghipster.com/2010/07/12/social-media-the-little-things-matter/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:44:21 +0000</pubDate>
		<dc:creator>Cord Silverstein</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[time warner cable]]></category>

	<!-- AutoMeta Start -->
	<category>twcablehelp</category>
	<category>ticket</category>
	<category>outage</category>
	<category>warner</category>
	<category>internet</category>
	<category>connection</category>
	<category>cable</category>
	<category>estimate</category>
	<category>twcablehelp</category>
	<category>ticket</category>
	<category>outage</category>
	<category>warner</category>
	<category>internet</category>
	<category>connection</category>
	<category>cable</category>
	<category>estimate</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.marketinghipster.com/?p=12308</guid>
		<description><![CDATA[Last Thursday the internet connection at my house died. My wife works from home and without an internet connection, she cannot get her work done. She called Time Warner Cable and the recording said there was an outage and crews were working on it. They did not give any estimate on how long the outage [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marketinghipster.com%2F2010%2F07%2F12%2Fsocial-media-the-little-things-matter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketinghipster.com%2F2010%2F07%2F12%2Fsocial-media-the-little-things-matter%2F&amp;source=Cord&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.marketinghipster.com/wp-content/uploads/2010/07/apprec.png"><img class="alignleft size-full wp-image-12333" style="margin: 5px 10px;" title="apprec" src="http://www.marketinghipster.com/wp-content/uploads/2010/07/apprec.png" alt="" width="200" height="204" /></a>Last Thursday the internet connection at my house died.  My wife works from home and without an internet connection, she cannot get her work done.  She called Time Warner Cable and the recording said there was an outage and crews were working on it.  They did not give any estimate on how long the outage would last.</p>
<p>I did a quick search and found <a href="http://twitter.com/TWCableHelp" target="_blank">@TWCableHelp</a> on Twitter.  I sent them a tweet asking if they knew what happened and how long the outage would be.  Within minutes I received the following tweet:</p>
