<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Hipster &#187; Web 2.0</title>
	<atom:link href="http://www.marketinghipster.com/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketinghipster.com</link>
	<description>It&#039;s the connections that matter .....</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Web 3.0 by Eric Schmidt</title>
		<link>http://www.marketinghipster.com/2007/08/08/web-30-by-eric-schmidt/</link>
		<comments>http://www.marketinghipster.com/2007/08/08/web-30-by-eric-schmidt/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 12:21:52 +0000</pubDate>
		<dc:creator>Cord Silverstein</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

	<!-- AutoMeta Start -->
	<category>eric</category>
	<category>schmidt</category>
	<category>schmidt</category>
	<category>shop</category>
	<category>answer</category>
	<category>limitless</category>
	<category>slamming</category>
	<category>stratosphere</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.marketinghipster.com/2007/08/08/web-30-by-eric-schmidt/</guid>
		<description><![CDATA[CEO of Google Eric Schmidt was recently asked at the Seoul Digital Forum what his thoughts were on Web 2.0 and now Web 3.0&#8230; Wow, we are already getting into Web 3.0? I didn&#8217;t think we were even close to finishing with Web 2.0. His answer is interesting, he compares Web 2.0 to Ajax and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marketinghipster.com%2F2007%2F08%2F08%2Fweb-30-by-eric-schmidt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketinghipster.com%2F2007%2F08%2F08%2Fweb-30-by-eric-schmidt%2F&amp;source=Cord&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>CEO of Google Eric Schmidt was recently asked at the Seoul Digital Forum what his thoughts were on Web 2.0 and now Web 3.0&#8230;  Wow, we are already getting into Web 3.0?  I didn&#8217;t think we were even close to finishing with Web 2.0.  His answer is interesting, he compares Web 2.0 to Ajax and likens Web 3.0 to small apps interconnecting with each through multiple mediums and the data is in the &#8220;clouds&#8221;.</p>
<p>It was a pretty good answer, but if I could throw my two cents in.  I think what Web 2.0 has not completed yet and what Web 3.0 should take to a whole new stratosphere is all about the level of control.</p>
<p>The limitless control that users will have on how and what they do on the web.  To me that is what this all about.  It is me being able to shop the way I want to shop and not how some web developer thinks I want to shop.  It is being able to read news, watch videos, communicate with others when and how I want to do it.  It is about officially slamming the door on companies and web sites that make assumptions on what their clients and customers want instead of just actually asking them and even more importantly, listening to their answers.</p>
<p>What do you think?  What&#8217;s Web 2.0 and 3.0 to you?  If you want to watch Eric Schmidt&#8217;s answer, the video is below.</p>
<p align="center"><p><a href="http://www.marketinghipster.com/2007/08/08/web-30-by-eric-schmidt/"><em>Click here to view the embedded video.</em></a></p></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Web+3.0+by+Eric+Schmidt+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.marketinghipster.com/2007/08/08/web-30-by-eric-schmidt/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.marketinghipster.com/2007/08/08/web-30-by-eric-schmidt/&amp;title=Web+3.0+by+Eric+Schmidt" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.marketinghipster.com/2007/08/08/web-30-by-eric-schmidt/&amp;title=Web+3.0+by+Eric+Schmidt" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.marketinghipster.com/2007/08/08/web-30-by-eric-schmidt/&amp;title=Web+3.0+by+Eric+Schmidt" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.marketinghipster.com/2007/08/08/web-30-by-eric-schmidt/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.marketinghipster.com/2007/08/08/web-30-by-eric-schmidt/&amp;t=Web+3.0+by+Eric+Schmidt" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.marketinghipster.com/2007/08/08/web-30-by-eric-schmidt/&amp;title=Web+3.0+by+Eric+Schmidt" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.marketinghipster.com/2007/08/08/web-30-by-eric-schmidt/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.marketinghipster.com/2007/08/08/web-30-by-eric-schmidt/&amp;title=Web+3.0+by+Eric+Schmidt&amp;summary=CEO%20of%20%5Btag%5DGoogle%5B%2Ftag%5D%20%5Btag%5DEric%20Schmidt%5B%2Ftag%5D%20was%20recently%20asked%20at%20the%20Seoul%20Digital%20Forum%20what%20his%20thoughts%20were%20on%20%5Btag%5DWeb%202.0%5B%2Ftag%5D%20and%20now%20%5Btag%5DWeb%203.0%5B%2Ftag%5D...%20%20Wow%2C%20we%20are%20already%20getting%20into%20Web%203.0%3F%20%20I%20didn%27t%20think%20we%20were%20even%20close%20to%20finishing%20with%20Web%202.0.%20%20His%20answer%20is%20interestin&amp;source=Marketing Hipster" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Web+3.0+by+Eric+Schmidt&amp;body=Link: http://www.marketinghipster.com/2007/08/08/web-30-by-eric-schmidt/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A CEO%20of%20%5Btag%5DGoogle%5B%2Ftag%5D%20%5Btag%5DEric%20Schmidt%5B%2Ftag%5D%20was%20recently%20asked%20at%20the%20Seoul%20Digital%20Forum%20what%20his%20thoughts%20were%20on%20%5Btag%5DWeb%202.0%5B%2Ftag%5D%20and%20now%20%5Btag%5DWeb%203.0%5B%2Ftag%5D...%20%20Wow%2C%20we%20are%20already%20getting%20into%20Web%203.0%3F%20%20I%20didn%27t%20think%20we%20were%20even%20close%20to%20finishing%20with%20Web%202.0.%20%20His%20answer%20is%20interestin" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Web+3.0+by+Eric+Schmidt&amp;link=http://www.marketinghipster.com/2007/08/08/web-30-by-eric-schmidt/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.marketinghipster.com/2007/08/08/web-30-by-eric-schmidt/&amp;n=Web+3.0+by+Eric+Schmidt&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.marketinghipster.com%2F2007%2F08%2F08%2Fweb-30-by-eric-schmidt%2F&amp;t=Web+3.0+by+Eric+Schmidt" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.marketinghipster.com/2007/08/08/web-30-by-eric-schmidt/&amp;title=Web+3.0+by+Eric+Schmidt&amp;selection=CEO%20of%20%5Btag%5DGoogle%5B%2Ftag%5D%20%5Btag%5DEric%20Schmidt%5B%2Ftag%5D%20was%20recently%20asked%20at%20the%20Seoul%20Digital%20Forum%20what%20his%20thoughts%20were%20on%20%5Btag%5DWeb%202.0%5B%2Ftag%5D%20and%20now%20%5Btag%5DWeb%203.0%5B%2Ftag%5D...%20%20Wow%2C%20we%20are%20already%20getting%20into%20Web%203.0%3F%20%20I%20didn%27t%20think%20we%20were%20even%20close%20to%20finishing%20with%20Web%202.0.%20%20His%20answer%20is%20interestin" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.marketinghipster.com/2007/08/08/web-30-by-eric-schmidt/&amp;h=Web+3.0+by+Eric+Schmidt" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>Technorati Tags: <a href="http://technorati.com/tag/Google" rel="tag">Google</a>, <a href="http://technorati.com/tag/Eric+Schmidt" rel="tag">Eric Schmidt</a>, <a href="http://technorati.com/tag/Web+2.0" rel="tag">Web 2.0</a>, <a href="http://technorati.com/tag/Web+3.0" rel="tag">Web 3.0</a>, <a href="http://technorati.com/tag/Ajax" rel="tag">Ajax</a>, <a href="http://technorati.com/tag/control" rel="tag">control</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketinghipster.com/2007/08/08/web-30-by-eric-schmidt/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Have You Heard of Fichey?</title>
		<link>http://www.marketinghipster.com/2007/07/29/have-you-heard-of-fichey/</link>
		<comments>http://www.marketinghipster.com/2007/07/29/have-you-heard-of-fichey/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 18:07:48 +0000</pubDate>
		<dc:creator>Cord Silverstein</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

	<!-- AutoMeta Start -->
	<category>fichey</category>
	<category>aggregates</category>
	<category>stumbled</category>
	<category>site</category>
	<category>called</category>
	<category>interesting</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.marketinghipster.com/2007/07/29/have-you-heard-of-fichey/</guid>
		<description><![CDATA[I stumbled upon an interesting new site called Fichey. Fichey aggregates the most popular content from Del.icio.us, Digg, Downfly, Reddit and StumbleUpon. Through their flash interface you are able to move from page to page without having to go to each web site and wait for it to load. The flash interface gives you a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marketinghipster.com%2F2007%2F07%2F29%2Fhave-you-heard-of-fichey%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketinghipster.com%2F2007%2F07%2F29%2Fhave-you-heard-of-fichey%2F&amp;source=Cord&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.marketinghipster.com/wp-content/uploads/2007/07/fichey.jpg" alt="Fichey" align="left" />I stumbled upon an interesting new site called <a href="http://www.fichey.com" title="Fichey" target="_blank">Fichey</a>.  Fichey aggregates the most popular content from Del.icio.us, Digg, Downfly, Reddit and StumbleUpon.  Through their flash interface you are able to move from page to page without having to go to each web site and wait for it to load.  The flash interface gives you a picture of a web page and then if you want to interact or read more than the picture shows, you can click a button and you will be brought to the actual site.</p>
<p>The interface is very similar to the interface of the iPhone and it is a pretty cool experience.  It took me a little bit to get use to that I could not click on links on the pages itself, but it does allow you to surf and read a whole lot of content very quickly.  The one thing that Fichey does not do compared to a StumbleUpon, is there are no social bookmarking, reviewing or commenting.  Pretty much, the most popular content is shown and you view it and then move on.</p>
<p>When I first looked at it, I did not think I was going to do dig it because there was no interaction, but I found it to be a good user experience and I enjoyed being able to just check out all the pages quickly and easily instead of having to go through all these voting sites to see what is hot.</p>
<p>Check it out, let me know what you think.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Have+You+Heard+of+Fichey%3F+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.marketinghipster.com/2007/07/29/have-you-heard-of-fichey/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.marketinghipster.com/2007/07/29/have-you-heard-of-fichey/&amp;title=Have+You+Heard+of+Fichey%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.marketinghipster.com/2007/07/29/have-you-heard-of-fichey/&amp;title=Have+You+Heard+of+Fichey%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.marketinghipster.com/2007/07/29/have-you-heard-of-fichey/&amp;title=Have+You+Heard+of+Fichey%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.marketinghipster.com/2007/07/29/have-you-heard-of-fichey/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.marketinghipster.com/2007/07/29/have-you-heard-of-fichey/&amp;t=Have+You+Heard+of+Fichey%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.marketinghipster.com/2007/07/29/have-you-heard-of-fichey/&amp;title=Have+You+Heard+of+Fichey%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.marketinghipster.com/2007/07/29/have-you-heard-of-fichey/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.marketinghipster.com/2007/07/29/have-you-heard-of-fichey/&amp;title=Have+You+Heard+of+Fichey%3F&amp;summary=I%20stumbled%20upon%20an%20interesting%20new%20site%20called%20Fichey.%20%20%5Btag%5DFichey%5B%2Ftag%5D%20aggregates%20the%20most%20popular%20content%20from%20%5Btag%5DDel.icio.us%5B%2Ftag%5D%2C%20%5Btag%5DDigg%5B%2Ftag%5D%2C%20Downfly%2C%20%5Btag%5DReddit%5B%2Ftag%5D%20and%20%5Btag%5DStumbleUpon%5B%2Ftag%5D.%20%20Through%20their%20flash%20interface%20you%20are%20able%20to%20move%20from%20page%20to%20page%20without%20having%20to%20g&amp;source=Marketing Hipster" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Have+You+Heard+of+Fichey%3F&amp;body=Link: http://www.marketinghipster.com/2007/07/29/have-you-heard-of-fichey/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20stumbled%20upon%20an%20interesting%20new%20site%20called%20Fichey.%20%20%5Btag%5DFichey%5B%2Ftag%5D%20aggregates%20the%20most%20popular%20content%20from%20%5Btag%5DDel.icio.us%5B%2Ftag%5D%2C%20%5Btag%5DDigg%5B%2Ftag%5D%2C%20Downfly%2C%20%5Btag%5DReddit%5B%2Ftag%5D%20and%20%5Btag%5DStumbleUpon%5B%2Ftag%5D.%20%20Through%20their%20flash%20interface%20you%20are%20able%20to%20move%20from%20page%20to%20page%20without%20having%20to%20g" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Have+You+Heard+of+Fichey%3F&amp;link=http://www.marketinghipster.com/2007/07/29/have-you-heard-of-fichey/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.marketinghipster.com/2007/07/29/have-you-heard-of-fichey/&amp;n=Have+You+Heard+of+Fichey%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.marketinghipster.com%2F2007%2F07%2F29%2Fhave-you-heard-of-fichey%2F&amp;t=Have+You+Heard+of+Fichey%3F" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.marketinghipster.com/2007/07/29/have-you-heard-of-fichey/&amp;title=Have+You+Heard+of+Fichey%3F&amp;selection=I%20stumbled%20upon%20an%20interesting%20new%20site%20called%20Fichey.%20%20%5Btag%5DFichey%5B%2Ftag%5D%20aggregates%20the%20most%20popular%20content%20from%20%5Btag%5DDel.icio.us%5B%2Ftag%5D%2C%20%5Btag%5DDigg%5B%2Ftag%5D%2C%20Downfly%2C%20%5Btag%5DReddit%5B%2Ftag%5D%20and%20%5Btag%5DStumbleUpon%5B%2Ftag%5D.%20%20Through%20their%20flash%20interface%20you%20are%20able%20to%20move%20from%20page%20to%20page%20without%20having%20to%20g" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.marketinghipster.com/2007/07/29/have-you-heard-of-fichey/&amp;h=Have+You+Heard+of+Fichey%3F" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>Technorati Tags: <a href="http://technorati.com/tag/Fichey" rel="tag">Fichey</a>, <a href="http://technorati.com/tag/Del.icio.us" rel="tag">Del.icio.us</a>, <a href="http://technorati.com/tag/Digg" rel="tag">Digg</a>, <a href="http://technorati.com/tag/Reddit" rel="tag">Reddit</a>, <a href="http://technorati.com/tag/StumbleUpon" rel="tag">StumbleUpon</a>, <a href="http://technorati.com/tag/iPhone" rel="tag">iPhone</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketinghipster.com/2007/07/29/have-you-heard-of-fichey/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Net Ratings Makes AOL #1 Over Google</title>
		<link>http://www.marketinghipster.com/2007/07/11/net-ratings-makes-aol-1-over-google/</link>
		<comments>http://www.marketinghipster.com/2007/07/11/net-ratings-makes-aol-1-over-google/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 17:37:57 +0000</pubDate>
		<dc:creator>Cord Silverstein</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Web 2.0]]></category>

	<!-- AutoMeta Start -->
	<category>views</category>
	<category>nielsen</category>
	<category>ranking</category>
	<category>standard</category>
	<category>rate</category>
	<category>metrics</category>
	<category>page</category>
	<category>refreshes</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.marketinghipster.com/2007/07/11/net-ratings-makes-aol-1-over-google/</guid>
		<description><![CDATA[Nielsen/NetRatings has changed the way they rank and rate web sites. They announced that they will now be ranking websites based on how long users spend on the site and not by just how many page views a web site has. Using this new ranking system, AOL has propelled over and past rival Google to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marketinghipster.com%2F2007%2F07%2F11%2Fnet-ratings-makes-aol-1-over-google%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketinghipster.com%2F2007%2F07%2F11%2Fnet-ratings-makes-aol-1-over-google%2F&amp;source=Cord&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.marketinghipster.com/wp-content/uploads/2007/07/metrics.jpg" alt="Metircs" align="left" />Nielsen/NetRatings has changed the way they rank and rate web sites.  They <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/07/10/AR2007071001763.html" target="_blank">announced</a> that they will now be ranking websites based on how long users spend on the site and not by just how many page views a web site has.  Using this new ranking system, AOL has propelled over and past rival Google to achieve the number one position.</p>
<blockquote><p>&#8220;<em>This new measure will report the total time spent for all visitors and provide a better understanding of users&#8217; total engagement of Web pages and volume of traffic</em>&#8221;  Nielsen said.</p></blockquote>
<p>This is great news as many of us in this industry have believed for quite a long time, that a web site&#8217;s effectiveness needs to be looked at on a much lower and more detailed level than just page views.  Even more importantly, these new measurements could have an effect on how online advertising is priced and sold.  Very soon web sites are going to be held to a higher standard than just a plain old CPM rate.</p>
<p>Another reason that I believe this sort of metrics will become standard in the very new future is because of the new technologies that are coming out.  Ajax is an example that automatically refreshes content without having users refresh a page. Using page views as a success metric is already obsolete, in the near future, more people will start understanding that.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Net+Ratings+Makes+AOL+%231+Over+Google+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.marketinghipster.com/2007/07/11/net-ratings-makes-aol-1-over-google/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.marketinghipster.com/2007/07/11/net-ratings-makes-aol-1-over-google/&amp;title=Net+Ratings+Makes+AOL+%231+Over+Google" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.marketinghipster.com/2007/07/11/net-ratings-makes-aol-1-over-google/&amp;title=Net+Ratings+Makes+AOL+%231+Over+Google" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.marketinghipster.com/2007/07/11/net-ratings-makes-aol-1-over-google/&amp;title=Net+Ratings+Makes+AOL+%231+Over+Google" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.marketinghipster.com/2007/07/11/net-ratings-makes-aol-1-over-google/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.marketinghipster.com/2007/07/11/net-ratings-makes-aol-1-over-google/&amp;t=Net+Ratings+Makes+AOL+%231+Over+Google" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.marketinghipster.com/2007/07/11/net-ratings-makes-aol-1-over-google/&amp;title=Net+Ratings+Makes+AOL+%231+Over+Google" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.marketinghipster.com/2007/07/11/net-ratings-makes-aol-1-over-google/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.marketinghipster.com/2007/07/11/net-ratings-makes-aol-1-over-google/&amp;title=Net+Ratings+Makes+AOL+%231+Over+Google&amp;summary=%5Btag%5DNielsen%2FNetRatings%5B%2Ftag%5D%20has%20changed%20the%20way%20they%20rank%20and%20rate%20web%20sites.%20%20They%20announced%20that%20they%20will%20now%20be%20ranking%20websites%20based%20on%20how%20long%20users%20spend%20on%20the%20site%20and%20not%20by%20just%20how%20many%20page%20views%20a%20web%20site%20has.%20%20Using%20this%20new%20ranking%20system%2C%20%5Btag%5DAOL%5B%2Ftag%5D%20has%20propelled%20over%20and%20p&amp;source=Marketing Hipster" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Net+Ratings+Makes+AOL+%231+Over+Google&amp;body=Link: http://www.marketinghipster.com/2007/07/11/net-ratings-makes-aol-1-over-google/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %5Btag%5DNielsen%2FNetRatings%5B%2Ftag%5D%20has%20changed%20the%20way%20they%20rank%20and%20rate%20web%20sites.%20%20They%20announced%20that%20they%20will%20now%20be%20ranking%20websites%20based%20on%20how%20long%20users%20spend%20on%20the%20site%20and%20not%20by%20just%20how%20many%20page%20views%20a%20web%20site%20has.%20%20Using%20this%20new%20ranking%20system%2C%20%5Btag%5DAOL%5B%2Ftag%5D%20has%20propelled%20over%20and%20p" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Net+Ratings+Makes+AOL+%231+Over+Google&amp;link=http://www.marketinghipster.com/2007/07/11/net-ratings-makes-aol-1-over-google/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-blogger">
